Form Factor |
Dimensions | ? Mini-ITX (6.7-in * 6.7-in, 170 * 170mm) |
Processor System |
CPU | ? Intel LGA 1151 Socket Core i7 / i5 / i3 & Pentium Processors |
Core Number | ? (By CPU) |
Max Speed | ? (By CPU) |
L2 Cache | ? (By CPU) |
Chipset | ? Intel H110 Chipset |
BIOS | ? AMI 64Mb Flash ROM |
Expansion Slot |
Mini-Pcle | ? 1 (full size, co-lay with mSATA) |
mSATA | ? 1 (full size, co-lay with mini-PCIe) |
M.2 | ? 1 (M key-2242, 2260) |
PCIe | ? 1 * PCIe x16 |
SIM card holder | ? 1 |
Memory |
Technology | ? Dual Channel DDR4 2133MHz |
Max. | ? 32GB |
Socket | ? 2 * SO-DIMM |
Graphics |
Controller | ? Intel¢ç Gen9 Graphics supports DX 11/12, OGL4.3 / 4.4 |
VRAM | ? Shared Memory |
VGA | ? 0 |
HDMI | ? 1 (Max. Resolution : 3840*2160@24Hz) |
DP | ? 1 (Max. Resolution : 4096*2304@60Hz) |
eDP | ? 1 (Max. Resolution : 4096*2304@60Hz) |
MultiDisplay | ? Dual Display |
Ethernet |
Ethernet | ? 10/100/1000 Mbps |
Controller | ? PCIe GbE LAN : Realtek RTL8111G |
Connector | ? 2 * RJ 45 |
Audio |
CODEC | ? HD Audio : Realtek ALC662 |
Channel | ? 6 Channel |
SATA |
Max Data Transfer Rate | ? 2 * SATAIII (6.0Gb/s), 1 * mini-SATA III and 1 * M.2 |
RAID | ? No |
Rear I/O |
VGA | ? 0 |
DP | ? 1 |
HDMI | ? 1 |
Ethernet | ? 2 |
USB | ? 4 * USB 3.0 |
Audio | ? 3 (Line-In, Line-Out, MIC) |
Serial | ? 4 (COM1 support RS232/422/485 ) |
LED | ? 0 |
DC-input | ? 0 |
Internal Connector |
HDMI | ? 0 |
USB | ? 4 * USB 2.0 |
eDP | ? 1 |
Serial | ? 2 (COM5 is optional to support RS232/422/485) |
SATA | ? 2 |
mPCIe | ? 1 (full size, co-lay with mSATA) |
mSATA | ? 1 (full size, co-lay with mPCIe) |
M.2 | ? 1 (M key-2242, 2260) |
SIM card holder | ? 1 |
Chassis intrusion | ? 1 |
PS/2 | ? 1 |
GPIO | ? 1 (8 bit programmable inputs/outputs) |
SMBUS/ I2C | ? 1 |
Audio Header | ? 1 |
TPM | ? 1 (onboard option) |
AT mode | ? 1 |
Watchdog Timer |
Output | ? From Super I/O to drag RESETCON# |
Interval | ? 256 segments (10sec ~ 255min) |
Power Requirements |
Input PWR | ? 24 pin/4 pin ATX PWR Connector |
Power On | AT/ATX Supported ? AT : Directly PWR on as Power input ready ? ATX: Press Button to PWR on after Power input ready |
Certifications |
Certifications | ? CE, FCC, RoHS, REACH |
Environment |
Temperature | ? Operating: 0¡ÆC ? 60¡ÆC |
? Storage: -20¡ÆC ? 85¡ÆC |